Description
Product Name - MD 640
The Lovibond® MD 640 is an enhanced version of the MD 610 photometer.
Offering additional fluorescence capability for the determination of PTSA and fluorescein in water systems.
Covers more than 120 important methods for water analysis
Supplied without reagents (please specify the reagents or parameters required at time of order)
Test/Range
Acid Demand | 0.1-4 mmol/l |
Active Oxygen | 0.1-10 mg/l |
Alkalinity P | 5-300 mg/l |
Alkalinity Total M | 5-200 mg/l; 5-500 mg/l |
Aluminium | 0.01-0.3 mg/l; 0.01-0.25 mg/l |
Ammonia | 0.02-1 mg/l; 0.01-0.8 mg/l |
Ammonia HR | 1-50 mg/l |
Ammonia LR | 0.02-2.5 mg/l |
Boron | 0.1-2 mg/l |
Bromine | 0.05-13 mg/l |
Chloride | 0.5-25 mg/l |
Chlorine | 0.01-6 mg/l; 0.02-2 mg/l; 0.02-4 mg/l; 0.1-10 mg/l; 0.1-8 mg/l |
Chlorine (total) | 5-200 mg/l |
Chlorine Dioxide | 0.02-11 mg/l |
COD | 0-150 mg/l; 0-1500 mg/l; 0-15000 mg/l |
Copper | 0.05-4 mg/l; 0.05-5 mg/l |
Cyanide | 0-160 mg/l |
Cyanuric Acid | 0-160 mg/l |
DEHA | 20-500 µg/l |
Dissolved Oxygen | 10-800 µg/l |
Fluorescein | 0-400 µg/l |
Fluoride | 0.05-2 mg/l |
Calcium Hardness | 0-500 mg/l; 50-900 mg/l |
Hardness | 2-50 mg/l; 20-500 mg/l |
Hydrazine | 0.05-0.5 mg/l; 0.01-0.6 mg/l; 0.01-0.7 mg/l |
Hydrogen Peroxide | 0.03-3 mg/l; 1-50 mg/l; 40-500 mg/l |
Iodine | 0.05-3.6 mg/l |
Iron | 0.02-1 mg/l; 0.02-3 mg/l; 0.02-1.8 mg/l; 0.03-2 mg/l; 0.1-10 mg/l |
Manganese | 0.05-5 mg/l; 0.2-4 mg/l; 0.01-0.7 mg/l; 0.1-18 mg/l |
Molybdate | 0.05-5 mg/l; 1-50 mg/l; 0.5-66 mg/l; 1-100 mg/l |
Monochloramine | 0.04-4.50 mg/l; 0.01-0.50 mg/l |
Nitrate | 0.08-1 mg/l; 1-30 mg/l |
Nitrite | 0.01-0.5 mg/l; 0.01-0.3 mg/l |
Nitrogen Total | 0.5-25 mg/l; 5-150 mg/l |
Ozone | 0.02-2 mg/l |
Ortho-phosphate | 0.05-4 mg/l; 1-80 mg/l; 0.06-2.5 mg/l; 0.06-5 mg/l; 5-40 mg/l; 0.05-5 mg/l |
pH Value | 5.2-6.8; 6.5-8.4; 8.0-9.6 |
PHMB | 2-60 mg/l |
Phosphate Total | 0.02-1.1 mg/l; 0.06-3.5 mg/l; 0.1-10 mg/l; 5-80 mg/l |
Phosphonate | 0-125 mg/l |
Platinum-Cobalt / Hazen | 0-500 mg Pt/l |
Polyacrylate | 1-30 mg/l |
Potassium | 0.7-12 mg/l |
PTSA | 0-1000 µg/l |
Silica | 0.05-4 mg/l; 0.1-1.6 mg/l; 0.1-8 mg/l; 1-90 mg/l |
Sodium Hypochlorite | 0.2-16 % |
Sulphate | 5-100 mg/l |
Sulphide | 0.04-0.5 mg/l |
Sulphite | 0.1-5 mg/l |
Suspended Solids | 0-750 mg/l |
Turbidity | 0-1000 FAU |
Urea | 0.1-2.5 mg/l |
Zinc | 0.02-1 mg/l; 0.1-2.5 mg/l |
• High quality results due to interference filters and long-life LEDs
• Automatic wavelength selection
• Bluetooth® data transmittance to Lovibond® AquaLX® App
• Covers more than 120 important methods for water analysis such as aluminium, chlorine, COD, bromine, chlorine dioxide, copper, iron, molybdate and phosphate
• Advanced data management via AquaLX® App
• Portable and easy handling
• Robust and water proof
• 4 batteries
• 3 round vials each 24 and 16 mm ø(black lid)
• 1 adapter each for 16 mm and 13 mm vials
• Plastic stirring rod 13 cm, brush 11 cm, syringe 5 ml, screw driver
• Warranty information
• Certificate of Compliance
• Instruction Manual
Display | |
Interfaces | Bluetooth® 4.0 RJ45 socket for internal updates |
Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
Wavelength Accuracy | ± 1nm |
Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) |
Photometric Resolution | 0.005 A |
Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper |
Power Supply | 4 x AA batteries; operating time approx 26 hours continuous or 3500 tests |
Auto Off | Approx 20 minutes after last keypress with audible signal |
Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
Unit Weight | 450g |
Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) |
Memory Capacity | Approx 500 data sets with time, date, sample ID |
Conformity -CE |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security
