
Hanna Instruments HI-3899BP Backpack Lab Marine Science Educational Test Kit
Marine Science Test Kit - A classroom in a backpack!
Contains instrumentation to test Acidity, Alkalinity, Carbon Dioxide, Dissolved Oxygen, Nitrite, Phosphate, Salinity, pH, EC, TDS, Temperature, Marine Ammonia, Marine Nitrate.
HI-3899BP Backpack Lab® Marine Science Educational Test Kit
Backpack Includes:
- 110 tests each for acidity, alkalinity, carbon dioxide, dissolved oxygen, and salinity. 100 tests for Nitrite, and 50 tests for phosphate
- Hanna's Checker HC's for Ammonia HI-784 and Nitrate HI-782
- Hanna's HI-98129 Combo pH/EC/TDS/temperature tester
- Hydrometer for salinity
- Secchi disk for turbidity
- Backpack-style carrying case which holds all components of the kit
- Teacher’s manual with a curriculum that meets National Science Teachers Association Standards
- Downloadable resources
- Laminated, laboratory instruction cards with step-by-step field-test procedures
Backpack Lab is designed with all the necessary components in one place, reducing the chance of misplacing an item.
Ideal for transporting, take this durable backpack to the field for on-site measurements. This kit is designed to provide a complete unit that introduces students to important Marine Science topics.
This teacher’s guide provides detailed background information for Marine Science lessons/activities that can be adapted to various grade levels. Field tests are included to complement classroom lessons. All materials fit easily into the supplied backpack for convenient carrying.
Specifications
| HI-3899BP Backpack LabMarine Science Educational Test Kit | |
|---|---|
| Test | Acidity CaCO3 |
| Type | Titration |
| Range | 0-100 mg/L (ppm)0-500 mg/L (ppm) |
| Method | methyl-orange phenolphthalein |
| Number of Tests | 110 average |
| Individual Kit Reorder Code | HI-3820 |
| Test | Alkalinity (CaCO3) Phenolphthalein & Total |
| Type | Titration |
| Range | 0-100 mg/L (ppm)0-300 mg/L (ppm) |
| Method | Phenolphthalein/ bromphenol blue |
| Number of Tests | 110 average |
| Individual Kit Reorder Code | HI-3811 |
| Test | Carbon Dioxide |
| Type | Titration |
| Range | 0.0-10.0 mg/L (ppm)0.0-50.0 mg/L (ppm)0-100 mg/L (ppm) |
| Method | Phenolphthalein |
| Number of Tests | 110 average |
| Individual Kit Reorder Code | HI-3818 |
| Test | Oxygen, Dissolved |
| Type | Titration |
| Range | 0.0-10.0 mg/L (ppm) |
| Method | Modified Winkler |
| Number of Tests | 110 average |
| Individual Kit Reorder Code | HI-3810 |
| Test | Nitrite |
| Type | Colorimetric |
| Range | 0.0-1.0 mg/L (ppm) |
| Method | Chromotropic acid |
| Number of Tests | 100 |
| Individual Kit Reorder Code | HI-3873 |
| Test | Phosphate |
| Type | Colorimetric |
| Range | 0-5 mg/L (ppm) |
| Method | Ascorbic acid |
| Number of Tests | 50 |
| Individual Kit Reorder Code | HI-3833 |
| Test | Salinity |
| Type | Titration |
| Range | 0.0-40.0 g/kg |
| Method | Mercuric nitrate |
| Number of Tests | 110 average |
| Individual Kit Reorder Code | HI-3835 |
| HI-98129 Pocket Combo pH, EC, TDS, Temperature Tester | |
| Range - pH | 0.00 to 14.00 pH |
| Range - EC | 0 to 3999 µS/cm |
| Range - TDS | 0 to 2000 mg/L ppm |
| Range - Temperature | 0.0 to 60.0°C / 32 to 140.0°F |
| Resolution - pH | 0.01 pH |
| Resolution - EC | 1 µS/cm |
| Resolution - TDS | 1 ppm |
| Resolution - Temperature | 0.1°C / 0.1°F |
| Accuracy - pH | ±0.05 pH |
| Accuracy - EC/TDS | ±2% F.S. |
| Accuracy - Temperature | ±0.5°C / ±1°F |
| Temperature Compensation | pH: automatic; EC/TDS: automatic with ß adjustable from 0.0 to 2.4% / °C |
| Calibration - pH | automatic, 1 or 2 points with 2 sets of memorised buffers(pH 4.01 / 7.01 / 10.01 or 4.01 / 6.86 / 9.18) |
| Calibration - EC/TDS | automatic, 1 point |
| TDS Conversion Factor | adjustable from 0.45 to 1.00 |
| pH Electrode | HI 73127 (replaceable; included) |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% |
| Battery Type / Life | 4 x 1.5V / approx. 100 hours of continuous use;auto-off after 8 minutes of non-use |
| Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0") |
| Weight | 100 g (3.5 oz.) |
| HI-784 Marine Ammonia Checker | |
| Range | 0.00 to 2.50 ppm (mg/L) NH3 |
| Resolution | 0.01 ppm (mg/L) |
| Accuracy | ±0.05 ppm ±5% of reading @ 25 °C (77 °F) |
| Light source | Light Emitting Diode @ 610 nm |
| Light detector | Silicon photocell |
| Method | Adaptation of the Salicylate Method. The reaction between Ammonia and Ammonium and the reagent causes a blue-green tint in the sample. |
| Environment | 0 to 50 °C (32 to 122 °F); max. 95% RH non-condensing prepared sample cuvette (sample plus reagents) must be 18 to 29 °C (65 to 85 °F)*. |
| Battery type | 1.5V AAA Alkaline Auto shut-off after 10 minutes of non-use |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
| Weight | 64 g (2.3 oz) |
| HI-782 Marine Nitrate Checker | |
| Nitrate Range | 0.0 to 75.0 ppm (as NO3–) |
| Nitrate Resolution | 0.1 ppm |
| Nitrate Accuracy | ±2.0 ppm ±5% of reading |
| Nitrate Method | Zinc reduction method. The reaction between nitrate and the reagent causes a pink tint in the sample. This checker has been developed to work with seawater samples. |
| Photometer/Colorimeter Light Source | LED @ 525 nm |
| Photometer/Colorimeter Light Detector | silicon photocell |
| Battery Type/Life | 1.5V AAA ; Automatic Shut-Off after 10 minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Weight | 64 g (2.3 oz.) |
| Dimensions | 86.0 mm x 61.0 mm x 37.5mm (3.2 x 2.4 x 1.5”) |
| Ordering Information | HI-3899BP Backpack Lab includes acidity test kit, alkalinity test kit, marine ammonia handheld colorimeter, carbon dioxide test kit, dissolved oxygen test kit, marine nitrate high range handheld colorimeter, nitrite test kit, phosphate test kit, salinity test kit, Secchi disc, hydrometer, HI-98129 Combo pH/EC/TDS/temperature tester, set of 6 field test procedures, teacher's guide and backpack. |
| Reagents and Solutions only | HI-3820-100 acidity (as CaCO3), 110 tests avg.HI-3811-100 alkalinity (as CaCO3), 110 tests avg.HI-784-25 reagents for 25 Marine Ammonia testsHI-784-11 marine ammonia certified standard kitHI-3818-100 carbon dioxide, 110 tests avg. HI-3810-100 dissolved oxygen, 110 tests avg. HI-782-25 reagents for 25 marine nitrate HR testsHI-782-11 marine nitrate HR certified standard kitHI-3873-100 nitrite (as NO2¯—N), 100 tests avg. HI-3833-050 phosphate, 50 tests avg. HI-3835-100 salinity, 110 tests avg. HI-70004P pH 4.01 buffer solution for HI-98129, 20 mL sachets (25) HI-70007P pH 7.01 buffer solution for HI-98129, 20 mL sachets (25) HI-70010P pH 10.01 buffer solution for HI-98129, 20 mL sachets (25) HI-70031P 1413 μS/cm conductivity calibration solution for HI-98129, 20 mL sachets (25) HI-70032P 1382 mg/L (ppm) TDS calibration solution for HI-98129, 20 mL sachets (25) |

Frequently Asked Questions
Clear answers to help you choose the right water testing solution with confidence
Which brands of water testing kits do you supply?
Do you provide kits for both home and professional use?
Yes — whether you’re a pool or spa owner, aquarium keeper, utility company, or a university laboratory, we have the right solution for your needs.
Can I arrange servicing or calibration for my photometer?
Absolutely. We also provide servicing and calibration to keep your photometers accurate and reliable.
How quickly do you dispatch orders?
Orders placed before 2:30 pm (Monday–Friday) are dispatched the same day. We also ship on Saturdays for your convenience.
Which couriers do you use for delivery?
We deliver through UPS, DPD, and Royal Mail. You can also choose to upgrade to next-day delivery at checkout.
What is your return policy?
We accept returns within 14 days of delivery provided the items are unused, in their original packaging, and in resalable condition. Please contact our team before returning any items.
Can I place bulk or business orders?
Yes, we welcome bulk, trade, and institutional orders. For tailored pricing or large quantities, please get in touch with us directly.
How can I get help if I’m unsure which kit to buy?
You can call us at 📞 +44 (0)115888 2726 and our team will guide you in choosing the most suitable kit for your needs.