Description
Plug-and-Play with any two Intellical electrodes!
The digital meter/electrode system HQ430D is a Single Input, Multi-Parameter Meter (pH, Conductivity, Optical Dissolved Oxygen, ORP, and ISE) that combines reliability, flexibility and ease of use.
Interchangeable IntelliCAL electrodes are recognised automatically and store all relevant data.
Benefits
Flexible Laboratory bench multi Meter for efficient water quality parameters testing
Single input channel for flexible measurement of pH, Conductivity, Total Dissolved Solid (TDS), Optical Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD), Oxydo Reduction Potential (ORP/RedOx), Temperature, Ion Selective Electrode (ISE) direct concentration reading for Ammonia, Ammonium, Fluoride, Chloride, Sodium - connect any Intellical™ smart probe.
Intuitive user interface for simple operation, reliable and accurate results
Guided calibration and check standard routines reduce calibration errors while stabilization alerts and visual measurement lock ensure that you can trust the accuracy of the results.
Trust your measurements - Intellical smart probes store all calibrations in the probe
Calibration history allows quick and easy change out of probes without re-calibrating. The HQD smart system records serial numbers, current calibration data, user ID, sample ID, time, and date automatically in the data log for complete GLP traceability..
Enhance data connectivity with easy to read results
Internal USB ports simplify data transfer, peripherals, and software updates and connection to PCs printer and keyboards, with a large ultra-bright backlit LCD screen with large font size for convenient reading.
Improve productivity and save laboratory space
Multi meter capabilities in one instrument with Intellical probes makes switching parameters fast and easy by automatically recalling your measurement settings.
Specifications
Conductivity measurement
Temperature correction | None; Linear; NaCl Non-Linear Natural Water. |
Environmental conditions
relative humidity | 90 % relative humidity (non-condensing) |
temperature | 0 - 60 °C |
Technical Attributes
Auto-buffer recognition | Yes |
Backlight | Yes |
Barometric pressure measurement | Automatic compensation of DO when using an LDO or LBOD probe |
Calibration intervals/alerts/reminder | Off, selectable from 2 hours to 7 days |
Casing IP rating | IP54 (Resistant to spray of water; Dust-proof) |
Communication | Integrated USB type A (for USB 2.0 flash memory device, printer, keyboard) and Integrated USB type B (for PC) |
Compliance certifications | CE.WEEE |
Conductivity calibration | Demal (1D/ 0.1D/ 0.01D); Molar (0.1M/ 0.01M/0.001M); NaCl (0.05%; 25µS/cm; 1000µS/cm; 18mS/cm); Standard sea water; User defined |
Conductivity measurement at stable reading | Yes |
Conductivity measurement range | 0.01 µS/cm - 200.0 mS/cm |
Conductivity resolution | 0.01 µS/cm - 0.1 mS/cm upon selected measuring range |
Contents | Meter + Probe(s) stand |
Custom calibration standards | Yes |
Data storage | 500 records/FIFO |
Data storage | Automatic, GLP ISO compliant reading data stored with calibration details. |
Dimensions | 859 x 175 x 235 mm |
Display | Detailed mode/Large mode |
Display type | 440 x 160 pixel LCD with backlight illumination |
DO measurement range | 0.1 - 20.0 mg/L (ppm) 1 - 200% saturation |
DO resolution | 0.1 |
DO sensor calibration | • 100% (water-saturated air (100%) calibration • 100% with 0 (water-saturated air (100%) calibration with 0 point • mg/L (calibration with a specified dissolved oxygen concentration (mg/L) solution) • mg/L with 0 (calibration with a specified dissolved oxygen concentration (mg/L) solution with 0 point) • Factory (calibration with the default LDO calibration) |
Electrode stand | Included |
GLP features | Date; Time; Sample ID; Operator ID |
Instrument | Bench |
ISE direct measurement | Yes |
ISE electrode calibration | 2 - 5 points |
Kit? | No |
Languages user interface | English, French, German, Italian, Spanish, Danish, Dutch, Polish, Portuguese, Turkish, Swedish, Czech, Russian |
Lock function | Continuous / Auto-stabilization ("press to read") / At Interval |
Measurement method | Probe specific programmed method settings |
Model | HQ430D – Multi/1 Channel |
mV measurement at stable reading | Yes |
mV measurement range | -1500 - 1500 |
mV resolution | 0.1 mV |
Operating error messages | Clear text error messages displayed |
Operating Interface | Soft Touch Keypad |
ORP electrode calibration | Predefined ORP standards (including Zobell's solution) |
Parameter | pH/Oxydo Reduction Potential (ORP) Conductivity/Total Dissolved Solid (TDS)/Salinity/Resistivity Dissolved Oxygen (DO) Biochemical Oxygen Demand (BOD) Ion Selective Electrode (ISE): Ammonia, Ammonium, Chloride, Fluoride, Nitrate, Sodium |
PC data transfer software | HQD Series Meter Data Transfer Utility |
pH Buffer Sets | Colour-coded: 4.01, 7.00, 10.01 pH; IUPAC: 1.679, 4.005, 7.000, 10.012, 12.45 pH DIN: 1.09, 4.65, 9.23 pH User-defined custom buffer sets |
pH Electrode calibration | 1 - 3 Calibration points Calibration summary data logged and displayed |
pH Measurement Range | 0 - 14 pH |
pH Resolution | Selectable: 0.001/0.01/0.1 pH |
Printer | Yes, Optional |
Probes included? | None |
Resistivity measurement | 2.5 Ω.cm - 49 MΩ.cm |
Resolution | 0.1 |
Resolution | 0.01 mg/L - 0.1 g/L upon measuring range. |
Salinity measurement range | 0 - 42 (ppt) (‰) |
Salinity resolution | 0.01 (ppt) (‰) |
Sensor A | NA |
Sensor B | NA |
Sensor C | NA |
TDS measurement range | 0.00 mg/L - 50.0 g/L as NaCl |
Temperature compensation | Automatic Temperature compensation for pH |
Temperature measurement range | °C or °F |
Temperature range | -10 °C - 110 °C |
Temperature resolution | 0.1 °C |
Warranty | 36 months |
Weight | 750 g without batteries; 850 g with batteries |
What's included? | HQ430D Laboratory Single Input, Multi-Parameter Meter - pH, Conductivity, Optical Dissolved Oxygen, ORP, and ISE. With electrode stand, 4 AA batteries, universal power adapter + cable, USB cable for data transfer, user manual. Without electrodes. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details or have access to your credit card information.
Security
