Description
For reliable pool relevant water analysis
Highlights – 13 parameters
Hand-held and portable for ease-of-use
Fully waterproof (IP68)* for anytime, anyplace analysis
Robust casing for guaranteed longevity
Back-lit display for enhanced viewing PC compatibility – stores up to 1000 results
Assured Lovibond® accuracy
Self-contained in a sturdy case with accessories and space for additional reagents.
The ultimate range in Pool Photometers For reliable pool relevant water analysis
Highlights
Hand-held and portable for ease-of-use
Fully waterproof (IP68)* for anytime, anyplace analysis
Robust casing for guaranteed longevity
Back-lit display for enhanced viewing
PC compatibility – stores up to 1000 results
Assured Lovibond accuracy
Self-containedinsturdycasewith accessories and space for additional reagents
Photometer PM 600
The PM 600 and PM 620 photometer range brings pool testing to the next level for discerning pool operators.
Test parameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/l CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
Bromine T | 0.05 - 13 mg/l Br2 | M80 | DPD |
Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
Copper T | 0.05 - 5 mg/l Cu | M150 | Biquinoline |
CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
Hardness Calcium (B) T | 0 - 500 mg/l CaCO3 | M191 | Murexide |
Hypochlorite T | 0.2 - 16 % NaOCl | M212 | Potassium Iodide |
Iron T | 0.02 - 1 mg/l Fe | M220 | Ferrozine / Thioglycolate |
Ozone T | 0.02 - 2 mg/l O3 | M300 | DPD / Glycine |
Phosphate LR T | 0.05 - 4 mg/l P | M319 | Phosphomolybdenum Blue |
pH-value T | 6.5 - 8.4 pH | M330 | Phenol Red |
Compatible with the tried and trusted Lovibond® Tablet reagents, it is designed to be robust, reliable yet easy-to-use for any pool operator.
If you wish to purchase further products for your kit, the replacement codes are as follows:
Stock codeDescriptionQuantity
51 10 50BT DPD No 1 Free Chlorine Tablets Box of 100
51 10 51BT DPD No 1 Free Chlorine Tablets Box of 250
51 10 80BT DPD No 3 Total Chlorine Tablets Box of 100
51 10 81BT DPD No 3 Total Chlorine Tablets Box of 250
51 17 70BT Phenol Red Photometer Tablets Box of 100
51 17 71BT Phenol Red Photometer Tablets Box of 250
51 77 61BT Calcio-H Tablets No 1/2 Boxes of 100
51 77 62BT Calcio-H Tablets No 1/2 Boxes of 250
51 32 10BT Alka-M-Photometer Box of 100
51 32 11BT Alka-M-Photometer Box of 250
197629 Cylindrical Cells with Lid Pack of 5
380230 Cleaning Brush 1
364120-1 Single Plastic Stirring Rod 1
364120 Plastic Stirring Rod Pack of 10
SKU: 214060
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details or have access to your credit card information.
Security